Sacramento Traffic Ticket Lawyer
Contact us to arrange a free consultation.
We will explain your legal rights and provide the
help you need.
Sacramento Traffic Ticket Lawyer
Our track record is the direct result of our oral argument skills and our ability to provide the judge and district attorney with an excellent “common sense” view of the situation. We work hard to obtain a successful resolution through either reduction of the charge, reduction of the fine, or dismissal of the charges. Contact Crowell Law Offices at for experienced traffic ticket defense representation throughout California.
We recognize how important a clean driving record is. A clean traffic record is especially critical for commercial truck drivers whose livelihood depends on the driver’s license and driving record. Therefore, we work to challenge and mitigate the impact of traffic offenses. We handle all types of traffic tickets, such as:
- Speeding in excess of 55 mph (22349(b))
- Speeding in excess of 65 mph (22349(a))
- Speeding over 100 mph (22348(b))
- Exhibition of speed (23109c))
- Speed contest (23109(a))
- Driving with a suspended license (14601.1)
- Driving Too Fast For Conditions (22350)
- Improper Or Excessive Lane Changing (21754, 21755, 21756(b))
- Exceeding maximum speed for trucks or tractor trailer (22406(a))
- Reckless Driving (23103(a))
- Stop Sign Violations (22450(a))
In addition to successfully challenging traffic tickets in California, we work to resolve suspended driver’s licenses and warrants for failure to appear. Learn more.
Experienced Sacramento Traffic Attorneys for Violations in Northern California
Whether you have received a speeding ticket or other type of traffic ticket, you can count on the lawyers at Crowell Law Offices to provide straightforward advice and experienced defense representation. Contact our attorneys for a free initial consultation.
Case Results
| CHARGES | RESOLUTION | COUNTY | DATE |
| A.T. – Speeding | Dismissed | Yolo | 6/11/26 |
| I.L. – Exceeding 100 | Resolved for one point speeding violation | Sacramento | 6/10/26 |
| A.P. – Reckless Driving | Resolved for one-point violation | Placer | 6/9/26 |
| P.S. – Unsafe Lane Change | Dismissed | Placer | 6/9/26 |
| R.F. – Exceeding 100 MPH | Resolved for traffic school | Placer | 6/9/26 |
| S.I. – Commercial Driving in no Truck Zone | Dismissed | Sacramento | 6/8/26 |
| A.S. – Exhibition of Speed | Dismissed | Placer | 05/28/2026 |
| J.L – Exceeding 100mph | Dismissed | Sacramento | 05/28/2026 |
| J.R. – Speed Contest | Diversion successfully completed. Dismissed | Sacramento | 5/26/2026 |
| E.L. – Unsafe Speed | Dismissed | Placer | 5/26/2026 |
| G.P. – Speeding | Dismissed | Placer | 5/26/2026 |
| M.A. – Speeding | Dismissed | Placer | 5/26/2026 |
| D.Y. – Pro Bono Fix it Ticket | Dismissed | Placer | 5/26/2026 |
| S.C. – Exceeding 100mph | Resolved for traffic school | El Dorado | 5/22/2026 |
| G.K. – Speeding | Proof shown case dismissed | Yolo | 5/21/2026 |
| P.W. – Speeding | Dismissed | Yolo | 5/20/2026 |
| M.A. – Red light camera | Dismissed | Sacramento | 5/20/2026 |
| A.L. – Crossing double lines | Dismissed | Placer | 5/19/2026 |
| DBA EGA Network – Misdemeanor MCP | Dismissed | Sacramento | 5/19/2026 |
| O.S. – Commercial Speeding | Resolved for no-point violation | Placer | 5/19/2026 |
| J.H. – Exceeding 100mph | Dismissed | Sacramento | 5/19/2026 |
| J.S. – Speeding | Resolved for one point violation | Solano | 5/15/2026 |
| V.S.J. – Commercial Speeding | Resolved for no point violation | Solano | 5/15/2026 |
| R.B. – Speeding | Resolved for no-point violation | Solano | 5/15/2026 |
| M.S. – Speeding & FTA | Dismissed | Yolo | 5/14/2026 |
| A.J. – Misdemeanor Driving on Suspended License | Dismissed | Yolo | 5/14/2026 |
| P.A. – Speeding | Dismissed | Yolo | 5/14/2026 |
| L.H. – Speeding | Dismissed | El Dorado | 5/8/2026 |
| R.S. – Cell Phone | Dismissed | Alameda | 5/8/2026 |
| D.S. – Reckless Driving | Dismissed | Yolo | 5/7/2026 |
| A.M. – DMV Negligent Operator | Set Aside | Sac | 5/6/2026 |
| A.M. – Unsafe Speed | Dismissed | Sacramento | 5/5/2026 |
| R.M. – Unsafe Speed | Dismissed | Placer | 5/5/2026 |
| A.A. – Commercial Speeding | Dismissed | Placer | 5/5/2026 |
| V.K. – Commercial Speeding | Dismissed | Nevada | 5/1/2026 |
| D.S. – Commercial Speeding | Dismissed | San Joaquin | 4/30/2026 |
| J.E.J. – Speeding | Resolved | Placer | 4/28/2026 |
| J.G.B. – Speeding | Resolved | Placer | 4/28/2026 |
| E.Z. – Pro Bono Fix-it-Ticket | Dismissed | Sacramento | 4/28/2026 |
| P.S. – DMV Negligent Operator | Set Aside | DMV | 4/27/2026 |
| N.S. – Exhibition of Speed | Dismissed. Juvy probation to file charges | Sacramento | 4/22/2026 |
| L.R. – Reckless Driving | Dismissed | Sacramento | 4/22/2026 |
| J.B. – Speeding | Dismissed | Sacramento | 4/22/2026 |
| K.P. – Commercial Speeding | Resolved for no-point | Sacramento | 4/21/2026 |
| M.K. – Speeding | Dismissed | Sacramento | 4/21/2026 |
| P.M. – Exceeding 100mph | Dismissed | Placer | 4/16/2026 |
| H.S. – Unsafe Speed | amended to no-point violation | Yolo | 4/16/2026 |
| B.R. – Pro Bono Speeding | Dismissed | Yolo | 4/16/2026 |
| A.Z. – Misdemeanor Exhibition of Speed | Diversion granted, add to d/l, 8/18 130 for POC 22 hrs community service and other terms ($100 restitution fee reduced w/ the community service) | Santa Clara | 4/14/2026 |
| S.Y. – Speeding | resolved for no-point violation | Placer | 4/14/2026 |
| C.H. – Speeding | Resolved for t/s | Colusa | 4/13/2026 |
| S.B. – Exceeding 100mph | Resolved for t/s | Colusa | 4/13/2026 |
| E.K. – Speed Contest | Dismissed | Sacramento | 4/8/2026 |
| C.F. – Speeding | Dismissed | Placer | 4/7/2026 |
| B.B. – Commercial Speeding | Dismissed | Placer | 4/7/2026 |
| J.Y.Z. – No insurance | dismissed | Sacramento | 4/6/2026 |
| M.L. – Speeding | resolved for no-point violation | El Dorado | 4/3/2026 |
| I.C. – Speeding | resolved for t/s – 99/65 | Nevada-Truckee | 4/3/2026 |
| V.B. – Speeding | resolved for no-piont violation | El Dorado | 4/3/2026 |
| J.M. – Misd Hit and Run | RJP successfully completed. Dismissed | Yolo | 3/26/2026 |
| N.G. – Exceeding 100mph | Resolved for lesser violation VC 22349(a) | Sacramento | 3/26/2026 |
| J.Y. – Unsafe Speed | Fine paid, court dismissed | Yolo | 3/26/2026 |
| A.B. – Pro bono traffic | Dismissed | Sacramento | 3/25/2026 |
| R.S. – Misd Hit and Run | Proof shown, DIJ | Sac | 3/25/2026 |
| G.S. – Speeding | dismissed | Fresno | 3/24/2026 |
| A.S. – Juvy Speeding | Dismissed | Placer | 3/24/2026 |
| A.S. – Juvy Unsafe Speed | Dismissed | Placer | 3/24/2026 |
| K.S. – Open Container | Resolved for t/s. Open container reduced to no-point violation as client was CDL holder. | Placer | 3/24/2026 |
| R.B. – Speeding | Resolved for no-point violation | Placer | 3/24/2026 |
| O.H. – Exceeding 100mph | Dismissed | Colusa | 3/23/2026 |
| E.S. – Speed Contest | Resolved for infraction | Sacramento | 3/23/2026 |
| J.K. – Exhibition of speed | Dismissed | Sacramento | 3/23/2026 |
| L.M. – Exceeding 100mph | Dismissed | Nevada | 3/20/2026 |
| B.C. – Unsafe Speed Pro bono 2 | Amended to no-point violation | Placer | 3/17/2026 |
| T.B. – Speeding | Amended to no-point violation | Placer | 3/17/2026 |
| U.K. – Failure to obey sign | Dismissed | Placer | 3/17/2026 |
| A.M. – Failure to obey sign | Dismissed | Placer | 3/17/2026 |
| M.K. – Speeding | Dismissed | Sacramento | 3/16/2026 |
| K.W. – Cell phone | Resolved for no-point violation | Solano | 3/12/26 |
| G.S. – Speed contest | Dismissed | Sacramento | 3/12/26 |
| N.C. – Vehicle code violations | RJP successful – dismissed | Yolo | 3/12/26 |
| M.B. – Reckless Driving | Dismissed | Sacramento | 3/11/2026 |
| S.A. – Reckless Driving | Dismissed | Sacramento | 3/11/2026 |
| A.R. – Speeding | Proof shown – dismissed | Placer | 3/10/26 |
| M.G. – Speeding | Proof shown – dismissed | Placer | 3/10/26 |
| L.J. – Exceeding 100mph | Resolved for one point violation | Yuba | 3/10/26 |
| Z.K. – Unsafe Speed | Cop was present, client previously provided proof of correction for 2 charges, speeding charge dismissed on motion of officer | Sacramento | 3/9/26 |
| A.K. – Speed Contest | Proof shown – dismissed | Sacramento | 3/9/2026 |
| S.P. – Commercial Speeding | Resolved for no-point violation | Placer | 3/3/2026 |
| R.A.C.P – Speeding | Resolved for no-point violation | Placer | 3/2/2026 |
| H.G. – Misdemeanor Hit and Run | RJP completed, dismissed | Yolo | 2/25/2026 |
| C.C. – Misdemeanor Reckless Driving | Docs submitted for Div Rev = DISMISSAL | Sacramento | 2/25/2026 |
| L.C. – Driving on suspended license | Dismissed | Sacramento | 2/24/2026 |
| H.S. – Misdemeanor Reckless Driving | Dismissed | Sacramento | 2/23/2026 |
| T.S. – Speeding | Dismissed | Yolo | 2/19/2026 |
| R.B. – Failure to yield | Not guilty | Sacramento | 2/19/2026 |
| T.C. – Misdemeanor Hit and Run | Dismissed | Sacramento | 2/11/2026 |
| J.B. – Speeding | Dismissed | Sacramento | 2/11/2026 |
| R.A. – Speeding | Resolved for no-point violation | San Joaquin | 2/11/2026 |
| J.S. – Failure to yield to right | Dismissed | Yolo | 2/11/2026 |
| A.U. – Fail to obey sign | Two charges, both resolved for no-point violations | Placer | 2/10/2026 |
| N.S. – Commercial Speeding | Resolved for no-point violation | Placer | 2/10/2026 |
| H.S. – Commercial Speeding | Dismissed | Sacramento | 2/10/2026 |
| A.R. – Fail to obey sign | Resolved for no-point violation | Placer | 2/10/2026 |
| J.R. – Exhibition of Speed | Diversion successfully completed, dismissed | Yolo | 2/4/2026 |
| E.Z. – Exceeding 100mph | Proof shown, case dismissed | Yolo | 2/4/2026 |
| A.C. – Speeding | Dismissed | Sacramento | 2/4/2026 |
| A.B. – Driving without a drivers license | Dismissed | Sutter | 2/10/2026 |
| J.V. – Exceeding 100mph | Dismissed | Sacramento | 2/2/2026 |
| A.B. – Speed Contest | .95 Div completed – case dismissed | Placer | 1/29/2026 |
| S.J. – Speeding | Resolved for no-point violation | Placer | 1/27/2026 |
| C.S. – Commercial Speeding | Resolved for no-point violation | Colusa | 1/26/2026 |
| A.P. – Speeding | Resolved for no-point violation | Colusa | 1/26/2026 |
| O.E. – Speeding | Resolved for no-point violation | Colusa | 1/26/2026 |
| J.D. – Exceeding 100mph Ct. 1 | Resolved for one point violation and traffic school | Colusa | 1/26/2026 |
| A.B. – Reckless Driving | Dismissed | Sacramento | 1/22/2026 |
| A.V. – Exhibition of speed | .95 diversion completed, dismissed | Sacramento | 1/21/2026 |
| N.R. – Exhibition of Speed | .95 completed, dismissed | CMJC | 1/21/2026 |
| V.L. – Exhibition of speed | .95 diversion completed, dismissed | CMJC | 1/21/2026 |
| J.S. – Speeding | Resolved for no-point violation | Solano | 1/16/2026 |
| J.G.M. – Car registration fraud | Dismissed | Sacramento | 1/12/2026 |
| S.S. – Speeding | Dismissed | Yolo | 1/14/2026 |
| A.S. – Speeding | Dismissed | Yolo | 1/14/2026 |
| A.S. – Fail to yield | Dismissed | Yolo | 1/14/2026 |
| M.W. – Speeding | Resolved for no-pointer | Placer | 1/13/2026 |
| A.K. – Failure to obey sign | Resolved for no-pointer | Placer | 1/13/2026 |
| A.I. – Failure to obey sign | Dismissed | Placer | 1/13/2026 |
| D.M. – Speeding | Dismissed | Placer | 1/12/2026 |
| Q.B. – Speeding | Dismissed | Placer | 1/12/2026 |
| M.B. – Commercial Speeding | Resolved for no-point violation | Placer | 1/12/2026 |
| K.D. – Prefile Hit & Run | .95 Diversion completed | Sacramento | 1/6/2026 |
| Y.H. – Unsafe | Resolved for t/s | Placer | 1/6/2026 |
| A.S. – Commercial Speeding | Resolved for no-point violation | Placer | 1/6/2026 |
| J.L. – Exceeding 100mph | Dismissed | CMJC | 1/6/2026 |
| K.Z. – Commercial Speeding | Resolved for no-point violation | Placer | 1/6/2026 |
| J.E. – Commercial Speeding | Resolved for no-point violation | Placer | 1/6/2026 |
| N.C. – Exceeding 100mph | Resolved for no-point violation | Placer | 1/6/2026 |
| M.A. – Speeding | Resolved for no-point violation | Placer | 1/6/2026 |
| D.S. – Commercial out of lane | Resolved no-point violation | Placer | 1/6/2026 |
| B.M. – Failure to obey sign | Dismissed | Placer | 1/6/2026 |
| E.R. – Commercial Speeding | Dismissed | El Dorado | 1/2/2026 |
| M.S. – Misd Littering | Proof shown dismissed | Sacramento | 12/22/2025 |
| E.G. – Driving w/ suspended license | Proof shown. Dismissed | Sacramento | 12/22/2025 |
| E.G. – Traffic Misd Driving on Susp DL | Proof shown. Dismissed | Sacramento | 12/22/2025 |
| G.T. – Speeding | Resolved for no point violation | El Dorado | 12/19/2025 |
| S.S. – Speeding | Resolved for no point violation | El Dorado | 12/19/2025 |
| S.P. – Exceeding 100mph | Dismissed | Sacramento | 12/18/2025 |
| G.D. – Speed contest | Dismissed | Sacramento | 12/17/2025 |
| V.T. – Exceeding 100mph | Dismissed | Sacramento | 12/17/2025 |
| A.K. – Failure to obey sign | Resolved for no-point violation | Placer | 12/16/2025 |
| R.T. – Commercial Speeding | Resolved for no-point violation | Placer | 12/16/2025 |
| D.L. – Commercial Speeding | Resolved for no-point violation | Placer | 12/16/2025 |
| L.C. – Driving on Suspended license | Resolved – 14601.2 reduced to VC 12500 and dismissed for $25 correction fee | Sacramento | 12/15/2025 |
| H.M. – Commercial Speeding | Successful completion of traffic diversion, dismissed per court docket | Yolo | 12/15/2025 |
| J.V. – Exceeding 100mph | Resolved – no license suspension | Sacramento | 12/15/2025 |
| A.B.V. – Speeding | Dismissed | Yolo | 12/12/2025 |
| S.M. – Exceeding 100mph | Resolved for one point violation | Yolo | 12/11/2025 |
| R.N. – Unsafe Speed | Dismissed | Sacramento | 12/11/2025 |
| G.S. – Misdemeanor hit/run with property damage | Dismissed | Sacramento | 12/10/2025 |
| Z.T. – Speeding | Dismissed | Sacramento | 12/10/2025 |
| T.L. – Speed Contest | Dismissed | Sacramento | 12/10/2025 |
| K.D. – Failure to obey sign | Dismissed | Placer | 12/09/2025 |
| Z.B. – Commercial Speeding | Dismissed | Placer | 12/09/2025 |
| S.Y. – Speeding | Dismissed | Yuba | 12/09/2025 |
| L.M.G. – Commercial Speeding | Resolved for no-point | Placer | 12/09/2025 |
| S.T. – Driving without IID | Dismissed | Sacramento | 12/08/2025 |
| J.K. – DMV Negligent Operator Hearing | No suspension | Sacramento | 12/04/2025 |
| M.M. – Misd. driving on suspended license | Dismissed | Sacramento | 12/04/2025 |
| V.V. – Misd. overweight truck | Resolved for no-point violation | Solano | 12/03/2025 |
| J.F. – Cell Phone | Resolved for no-point violation | Placer | 12/02/2025 |
| S.L. – Unsafe speed | POC shown; amended to no-point violation | Placer | 12/02/2025 |
| K.T. – Open container passenger | Dismissed | Placer | 12/02/2025 |
| Z.T. – Unsafe speed | Dismissed | Sacramento | 12/02/2025 |
| O.M. – Speeding | Dismissed | Sacramento | 12/02/2025 |
| C.V. – Speeding | Dismissed | Glenn | 12/01/2025 |
| B.C. – Negligent Operator Hearing | Set aside | DMV | 11/20/2025 |
| J.S. – Negligent Operator Hearing | Set aside | DMV | 11/20/2025 |
| G.R. – Speeding | Dismissed | Yolo | 11/19/2025 |
| L.M. – Driving on suspended license | 14601.2 dismissed; speeding resolved for t/s | Sacramento | 11/18/2025 |
| G.M. – Exceeding 100 mph | One point; traffic school authorized | Yuba | 11/18/2025 |
| A.S. – Commercial speeding | Resolved for no-point violation | Placer | 11/18/2025 |
| S.S. – Commercial speeding | Resolved for no-point violation | Placer | 11/18/2025 |
| B.C. – Unsafe speed | Resolved for no-point violation | Placer | 11/18/2025 |
| K.H. – Cell phone | Dismissed | Alameda | 11/17/2025 |
| K.S. – Speeding | Dismissed | Yolo | 11/13/2025 |
| V.O. – Boating violation | Dismissed | Yolo | 11/13/2025 |
| J.C. – Passing double lane | Dismissed | Sacramento | 11/12/2025 |
| B.M. – Exceeding 100 mph | Dismissed | Sacramento | 11/12/2025 |
| M.M. – Exceeding 100 mph | Dismissed | Sacramento | 11/12/2025 |
| G.S. – Stop sign | Dismissed | Sacramento | 11/12/2025 |
| J.T.R. – Exceeding 100 mph | Dismissed | Sacramento | 11/10/2025 |
| A.P. – Speeding | Dismissed | Colusa | 11/10/2025 |
| C.V. – Exceeding 1 |