Sacramento Traffic Ticket Lawyer
Contact us to arrange a free consultation.
We will explain your legal rights and provide the
help you need.

Sacramento Traffic Ticket Lawyer
Our track record is the direct result of our oral argument skills and our ability to provide the judge and district attorney with an excellent “common sense” view of the situation. We work hard to obtain a successful resolution through either reduction of the charge, reduction of the fine, or dismissal of the charges. Contact Crowell Law Offices at for experienced traffic ticket defense representation throughout California.
We recognize how important a clean driving record is. A clean traffic record is especially critical for commercial truck drivers whose livelihood depends on the driver’s license and driving record. Therefore, we work to challenge and mitigate the impact of traffic offenses. We handle all types of traffic tickets, such as:
- Speeding in excess of 55 mph (22349(b))
- Speeding in excess of 65 mph (22349(a))
- Speeding over 100 mph (22348(b))
- Exhibition of speed (23109c))
- Speed contest (23109(a))
- Driving with a suspended license (14601.1)
- Driving Too Fast For Conditions (22350)
- Improper Or Excessive Lane Changing (21754, 21755, 21756(b))
- Exceeding maximum speed for trucks or tractor trailer (22406(a))
- Reckless Driving (23103(a))
- Stop Sign Violations (22450(a))
In addition to successfully challenging traffic tickets in California, we work to resolve suspended driver’s licenses and warrants for failure to appear. Learn more.
Experienced Sacramento Traffic Attorneys for Violations in Northern California
Whether you have received a speeding ticket or other type of traffic ticket, you can count on the lawyers at Crowell Law Offices to provide straightforward advice and experienced defense representation. Contact our attorneys for a free initial consultation.
Case Results
CHARGES | RESOLUTION | COUNTY | DATE |
K.B. – Speeding | Dismissed | Sacramento | 5/15/2025 |
G.P. – Foreign car registration | Dismissed | Sacramento | 5/14/2025 |
M.S. – Hit & Run | Diversion completed | Sacramento | 5/7/2025 |
M.T. – Failure to obey sign | Resolved for no-pointer | El Dorado | 5/2/2025 |
S.C. – Failure to Transfer Title | Dismissed | Sacramento | 4/30/2025 |
Y.S. – Unlawful passing on the right | Dismissed | Placer | 4/29/2025 |
M.C. – Driving on Suspended License | Proof shown. Dismissed | Sacramento | 4/29/2025 |
A.G. – Exceeding 100mph | Dismissed | Sacramento | 4/28/2025 |
E.R. – Reckless driving | Dismissed | Sacramento | 4/24/2025 |
S.Q. – Speeding | Dismissed | Solano | 4/24/2025 |
G.S. – Cell phone in a commercial vehicle | Dismissed | Yolo | 4/24/2025 |
V.B. – Commercial Speeding | Resolved for no-pointer | Solano | 4/24/2025 |
R.I. – Following too closely | Resolved for no-pointer | Yolo | 4/24/2025 |
A.L. – Failure to stop | Resolved for no-pointer | Nevada City | 4/24/2025 |
T.A. – Unsafe Speed | Dismissed | Yolo | 4/16/2025 |
J.H. – Driving on Suspended License | Proof shown, dismissed | Yolo | 4/16/2025 |
S.M. – Speeding | Dismissed | Sacramento | 4/15/2025 |
M.S. – Exceeding 100mph | Dismissed | Colusa | 4/14/2025 |
S.A. – Exceeding 100mph | Dismissed | Colusa | 4/14/2025 |
D.D. – Exceeding 100mph | Resolved for one point violation | Colusa | 4/14/2025 |
M.S. – Speed contest | Dismissed | Sacramento | 4/14/2025 |
J.L. – RLC | Dismissed | Sutter | 4/9/2025 |
R.S. – Commercial Speeding | Dismissed | Nevada | 4/4/2025 |
C.B. – Commercial Speeding | Dismissed | Nevada | 4/4/2025 |
C.H. – Passing on right | Dismissed | Sacramento | 3/28/2025 |
V.R. – Commercial speeding | Dismissed | Solano | 3/27/2025 |
D.K. – Commercial Speeding | Resolved for no-pointer | Placer | 3/27/2025 |
B.K. – Misdemeanor Driving on Suspended DL 10.12.20 | Dismissed | Sacramento | 3/27/2025 |
B.K. – Misdemeanor Driving on suspended DL 8.6.20 | Dismissed | Sacramento | 3/27/2025 |
S.C. – Speeding | Dismissed | Yuba | 3/25/2025 |
A.C. – Reckless Driving | Resolve for traffic school | El Dorado | 3/14/2025 |
D.K. – Exceeding 100mph | Dismissed | Sacramento | 3/14/2024 |
D.B. – Exceeding 100mph | Dismissed | Yolo | 3/13/2025 |
H.R. – Cell phone ticket | Dismissed | Sacramento | 3/12/2025 |
E.U. – Exceeding 100mph | Dismissed | Placer | 3/11/2025 |
V.S. – Obstructed view | Dismissed | Placer | 3/11/2025 |
C.L. – Speeding | Dismissed | Placer | 3/11/2025 |
H.J. – Exceeding 100mph | Resolved for t/s | Placer | 3/11/2025 |
J.F. – Speeding | Resolved one point violation | Placer | 3/4/2025 |
K.W. – Cell phone ticket | Resolved for no-pointer | Solano | 3/3/2025 |
H.R. – VC 14601.2, and VOP | VC 14601.2 dismissed; VOP admitted, probation reinstated, no additional consequence | Placer | 3/3/2025 |
J.F. – Exceeding 100mph | Dismissed | El Dorado | 3/18/2025 |
S.P. – Commercial out of lane | Resolved for no-pointer | Placer | 3/18/2025 |
M.S. – Unsafe Speed | Dismissed | Placer | 3/18/2025 |
B.A. – Illegal Highway Entry | Dismissed | Sacramento | 3/21/2025 |
K.Y. – Exceeding 100mph | Case dismissed | San Joaquin | 2/27/2025 |
L.W. – Misdemeanor hit & run | Resolved for two infractions | Sacramento | 2/26/2025 |
J.B. – Speeding | Dismissed | Placer | 2/25/2025 |
T.P. – Stop Sign | Case dismissed | Placer | 2/25/2025 |
K.B. – Speeding | Resolved for no-pointer | Placer | 2/25/2025 |
K.H. – Cell Phone | Resolved for no-pointer | Alameda | 2/20/2025 |
A.A. – Passing on the Shoulder | Resolved for no-pointer | Placer | 2/19/2025 |
A.D. – Driving on suspended license (14601) | Dismissed | Solano | 2/18/2025 |
C.L. – Exceeding 100mph | Case dismissed | Yolo | 2/13/2025 |
C.G. – Hit and Run | Proof of DL/ins shown. Dismissed | Sacramento | 2/5/2025 |
A.S. – 2 Moving Violations | Resolved for no-pointers | Solano | 2/3/2025 |
M.S. – Commercial Speeding | Resolved for no-pointer | Placer | 1/28/2025 |
R.A. – Exceeding 100mph | Resolved for traffic school | Colusa | 1/27/2025 |
G.D. – Commercial Speeding | Dismissed | Colusa | 1/27/2025 |
J.R. – Speeding | Dismissed | Colusa | 1/27/2025 |
L.S. – Speeding | Resolved for traffic school | Colusa | 1/27/2025 |
G.M. – Speeding | Resolved for no-pointer | Colusa | 1/27/2025 |
N.K. – Speeding | Dismissed | Sacramento | 1/23/2025 |
V.J. – Commercial Speeding | Dismissed | Sacramento | 1/22/2025 |
G.S. – Driving on a Suspended License | Resolved for infraction | Placer | 1/23/2025 |
S.R. – Failure to Obey Sign | Dismissed | Placer | 1/21/2025 |
N.T. – Wrong Way Driving | Dismissed | Yolo | 1/21/2025 |
K.A. – Failure to Obey Sign | Dismissed | Placer | 1/21/2025 |
Y.A. – Speed Contest | Dismissed | Sacramento | 1/15/2025 |
T.T. – Speeding | Dismissed | Sacramento | 1/14/2025 |
P.M. – Commercial Out of Land | Dismissed | Placer | 1/14/2025 |
A.S. – Commercial Speeding | Dismissed | Placer | 1/14/2025 |
C.K. – Following Too Close | Not guilty | Sacramento | 1/14/2025 |
B.C. – Exceeding 100mph | No DL suspension | Sacramento | 1/14/2025 |
A.G. – Reckless Driving | Dismissed | Sacramento | 1/13/2025 |
C.R. – Reckless Driving | Dismissed | Sacramento | 1/13/2025 |
J.L. – Exceeding 100mph | Dismissed | Sacramento | 1/13/2025 |
G.W. – Exceeding 100mph | Resolved for one pointer & traffic school | Colusa | 1/13/2025 |
A.S. – Reckless Driving | Dismissed | Yolo | 1/13/2025 |
C.K. Violation: Speeding | Results: Dismissed | County: Sacramento | Date: 10/25/2024 |
C.E.L., LLC Violation: No Valid MCP | Results: Dismissed | County: Sacramento | Date: 10/23/2024 |
H.S. Violation: Stop sign | Results: Dismissed | County: El Dorado | Date: 10/18/2024 |
J.S. Violation: Failure to obey sign | Results: Resolved for no-pointer | County: San Joaquin | Date: 10/17/2024 |
J.S. Violation: Speeding | Results: Dismissed | County: Sacramento | Date: 10/16/2024 |
W.C. Violation: Unsafe Speed | Results: Dismissed | County: Sacramento | Date: 10/16/2024 |
T.F. Violation: Speeding | Results: Dismissed | County: Sacramento | Date: 10/16/2024 |
L.K. Violation: Failure to obey/Financial Responsibility | Results: Dismissed | County: Yolo (Pro Bono) | Date: 10/16/2024 |
M.H. Violation: Regulatory Sign Violation and Chain Check | Results: Resolved for no-pointer | County: Placer | Date: 10/15/2024 |
P.K. Violation: Excessive Speed | Results: POC shown, charge amended to no-pointer | County: Placer | Date: 10/15/2024 |
W.S. Violation: Speeding | Results: Dismissed | County: Sacramento | Date: 10/14/2024 |
E.S. Violation: Driving w/ suspended driver license | Results: Case dismissed | County: Sacramento | Date: 10/9/2024 |
M.O. Violation: Speeding | Results: Case dismissed | County: CMJC | Date: 10/8/2024 |
C.S. Violation: Speeding | Results: Case dismissed | County: Yolo | Date: 10/8/2024 |
J.S. Violation: Commercial speeding | Results: Resolved for no-pointer | County: Placer | Date: 10/8/2024 |
J.S. Violation: Unsafe Speed | Results: Case dismissed | County: Sacramento | Date: 10/2/2024 |
S.R. Violation: Speeding | Results: Case dismissed | County: Sacramento | Date: 9/30/2024 |
E.P. Violation: Suspended License | Results: Resolved for an infraction | County: Sacramento | Date: 9/25/2024 |
O.M. Violation: Fail to obey sign | Results: Resolved for no-pointer | County: Placer | Date: 9/24/2024 |
M.R. Violation: Reckless driving | Results: Case dismissed | County: Yolo | Date: 9/18/2024 |
A.L. Violation: Commercial speeding | Results: Case dismissed | County: Yolo | Date: 9/18/2024 |
B.S. Violation: Speeding | Results: Case dismissed | County: Placer | Date: 9/22/2024 |
A.V. Violation: Exceeding 100 mph | Results: Resolved for one point violation | County: Placer | Date: 9/22/2024 |
M.S. Violation: Speeding | Results: Resolved for infraction | County: Placer | Date: 9/13/2024 |
J.K. Violation: Speeding | Results: Dismissed | County: Placer | Date: 9/10/2024 |
M.M. Violation: Fail to obey traffic sign | Results: Resolved for no-pointer | County: Placer | Date: 9/10/2024 |
T.P. Violation: Exceeding 100mph | Results: Resolved for VC 22349(a) and traffic school granted | County: Placer | Date: 9/10/2024 |
V.G. Violation: Exceeding 100mph | Results: Dismissed | County: San Joaquin | Date: 9/3/2024 |
S.Y. Violation: Unsafe Speed | Results: unsafe speed 88/45, stop speed to 69 for traffic school, unsafe lane change amended to no-pointer. | County: Placer | 6/11/24 |
S.M. Violation: Commercial driver speeding | Results: Resolved for no-pointer | County: Placer | 6/11/24 |
T.K. Violation: Speeding 65+ | Results: Dismissed | County: San Joaquin, Stockton | 6/6/24 |
A.H. Violation: Suspended DL | Results: Dismissed | County: Sacramento | 6/5/24 |
W.S. Violation: Commercial speeding | Results: Resolved for no-pointer | County: Placer | 6/4/24 |
S.M. Violation: Exceeding 100mph | Results: Reduced to standard speeding violation. | County: Solano | 6/3/24 |
R.O. Violation: Speeding | Results: Case dismissed | County: Solano | 6/3/24 |
N.S. Violation: Driver’s license not in possession | Results: Case dismissed | County: Sacramento | 6/3/24 |
E.K. Violation: Commercial Speeding | Results: Resolved for no-pointer | County: Placer | 5/28/24 |
J.A. Violation: Commercial Speeding | Results: Resolved for no-pointer | County: Placer | 5/28/24 |
Violation: Red Light Camera | Results: Case dismissed. | County: Sacramento | 5/28/24 |
A.R. Violation: Driving on a suspended license x4 | Results: Four cases were dismissed. | County: Yolo | 5/22/24 |
S.P. Violation: Exceeding speed | Results: Resolved for traffic school | County: Placer | 5/21/24 |
M.I. Violation: Speeding | Results: Resolved for no-pointer | County: Placer | 5/21/24 |
J.H. Violation: Reckless Driving | Results: Dismissed | County: Sacramento | 5/17/24 |
D.M. Violation: Red Light Camera | Results: Case dismissed | County: Sacramento | 5/14/24 |
V.P. Violation: Speeding | Results: Case dismissed | County: San Joaquin | 5/12/24 |
D.G. Violation: Speeding | Results: Resolved for no-pointer | County: Placer | 5/7/24 |
A.R. Violation: Speeding | Results: Resolved for no-pointer. | County: Placer | 5/7/24 |
T.T. Violation: Speeding | Results: Case dismissed | County: Sacramento | 5/6/24 |
M.T. Violation: Speeding | Results: case dismissed | County: Sacramento | 4/30/24 |
S.B. Violation: Speeding | Results: case dismissed | County: Yolo | 4/18/24 |
B.K. Violation: Unlicensed driver | Results: Case dismissed | County: Nevada City | 4/18/24 |
N.H. Violation: Speeding | Results: Case dismissed | County: Sacramento | 4/17/24 |
C.D. Violation: Commercial drivers stop at brake check. | Results: Resolved for no-pointer. | County: Placer | 4/16/24 |
M.A.H Violation: Exceeding 100mph | Results: Resolved for traffic school | County: Placer | 4/16/24 |
J.D. Violation: Exceeding 100mph | Results: Resolved for traffic school | County: Placer | 4/16/24 |
M.S. Violation: Speeding | Results: Dismissed | County: Sacramento | 4/12/24 |
S.S. Violation: Commercial speeding | Results: not guilty | County: Sacramento | 4/9/24 |
S.F. Violation: Speeding | Results: resolved for no-point violation | County: Placer | 4/9/24 |
D.B. Violation: Exceeding 100mph | Results: 117/65 reduced to a one-point violation, no license suspension, and reduced fine. | County: Placer | 4/9/24 |
J.B. Violation: Hit & Run | Results: Resolved for no-point infraction. | County: Sacramento | 4/3/24 |
B.C. Violation: 2 Moving violations | Results: Ct. 1 for no-point violation, Ct. 2 dismissed | County: Placer | 4/2/24 |
R.B. Violation: Exceeding 100mph | Results: Case dismissed | County: Placer | 4/<2>/24 |
T.U. Violation: Speeding | Result: Resolved for no-point violation | County: Placer | 3/26/24 |
I.G. Violation: Exceeding 100mph | Result: Case dismissed | County: Placer | 3/26/24 |
J.M. Violation: False registration | Result: Dismissed | County: Placer | 3/25/24 |
A.L. Violation: Exceeding 100 mph | Result: Dismissed | County: Sacramento | 3/19/24 |
K.U. Violation: Speeding over 100 mph | Result: Dismissed | County: Placer | 3/19/24 |
S.L. Violation: Exceeding 100 mph | Result: Dismissed | County: Placer | 3/19/24 |
L.Y. Violation: Suspended license | Result: Dismissed | County: Colusa | 3/18/24 |
E.D. Violation: Red Light Violation | Result: Case dismissed | County: Placer | 3/19/24 |
R.T. Violation: Stop Sign | Results: Dismissed | County: El Dorado | 3/15/24 |
S.D. Violation: Unsafe Speed | Results: Dismissed | County: Sacramento | 3/13/24 |
A.A. Violation: VOP w. DMV | Results: Dismissed | County: Sacramento | 3/13/24 |
C.C. Violation: Pro Bono No registration, Unlawful material on windshield/ window, two license plates, air pollution device required | Results: all 4 violations dismissed – two with corrections fees | County: Sacramento | 3/13/24 |
L.A. Violation: Failure to obey a sign | Results: Dismissed | County: Placer | 3/12/24 |
K.G. Violation: Stop Sign | Results: Amended to no-point violation | County: Placer | 3/12/24 |
M.T. Violation: Speeding | Results: Case dismissed | County: Sacramento | 3/12/24 |
N.T. Violation: Speeding while towing | Results: Case dismissed | County: Placer | 3/12/24 |
R.P. Violation: Driving the wrong way | Results: Resolved for INF with t/s | County: Sacramento | 3/8/24 |
K.L.A Violation: Speeding | Results: Case dismissed | County: Alameda | 3/4/24 |
Z.D. Violation: Speeding | Results: Resolved for no point violation | County: Nevada | 3/4/24 |
S.M. Violation: Speeding | Results: Case dismissed | County: Sutter | 2/29/24 |
A.D. Violation: Vehicle without pollution control and no registration | Results: Case dismissed | County: Placer | 2/27/24 |
K.L. Violation: Speeding | Results: Dismissed | County: Sacramento | 2/26/24 |
K.G. Violation: Speeding | Results: Case dismissed | County: Sutter | 2/26/24 |
A.D. Violation: Misdemeanor no carrier permit | Results: Resolved | County: Sacramento | 2/21/24 |
D.C. Violation: Exceeding 100mph | Results: Case dismissed | County: Sacramento | 2/21/24 |
S.L. Violation: Exceeding 100mph | Results: amended to one point violation and avoided 15-day license suspension after a judge initially wanted to impose | County: Stanislaus | 2/16/24 |
J.G. Violation: Parking on Freeway | Results: Dismissed | County: Placer | 2/6/24 |
J.G. Violation: Commercial Speeding | Results: Dismissed | County: Placer | 2/6/24 |
P.E. Violation: Speeding | Results: Case dismissed. | County: Sacramento | 2/5/24 |
J.B. Violation: Speeding | Results: Case dismissed. | County: Colusa | 2/5/24 |
E.C. Violation: Exceeding 100mph | Results: Case dismissed. | County: Colusa | 2/5/24 |
G.S. Violation: Speeding | Results: Dismissed | County: Sacramento | 2/2/24 |
M.D. Violation: Commercial speeding | Results: Diversion Granted/case to be dismissed. | County: Yolo | 2/1/24 |
M.K. Violation: Speeding | Results: Diversion Granted/ case to be dismissed. | County: Yolo | 2/1/24 |
G.Z.D. Violation: Exceeding 100mph | Results: Dismissed | County: Yolo | 2/1/24 |
C.W. Violation: Exceeding 100mph | Results: Diversion granted – exceeding 100 mph to be amended to one point speeding ticket | County: Yolo | 2/1/24 |
P.A. Violation: Speeding over 100mph | Results: Dismissed | County: Sacramento | 02/02/24 |
G.G. Violation: Excess 100mph | Results: Dismissed | County: San Joaquin-Stockton | 1/25/24 |
Y.Z. Violation: Commercial speeding | Results: Dismissed | County: Placer | 1/29/24 |
D.H. Violation: commercial speeding | Results: Case dismissed | County: Napa | 1/29/24 |
R.A. Violation: Exceeding speed 100mph | Results: Reduced to one point speeding ticket | County: Solano | 1/29/24 |
T.A.G.S.R. Violation: No motor carrier permit | Results: Case dismissed | County: Sacramento | 1/29/2024 |
M.H. Violation: Foreign Registration | Results: Case dismissed | County: Placer | 1/24/24 |
E.R. Violation: RLC | Results: Dismissed | County: Sacramento | 1/18/24 |
A.B. Violation: Commercial Speeding | Results: Case dismissed | County: Truckee | 1/19/24 |
A.M. Violation: Exceeding 100mph | Results: not guilty for exceeding 100mph, but guilty of lesser offense exceeding 65mph | County: Sacramento | 1/12/24 |
T.P.K. Violation: Exceeding 70 MPH | Results: Resolved for traffic school | County: Sacramento | 1/12/24 |
E.F. Violation: Reckless Driving | Results: Case dismissed | County: Sacramento | 1/11/24 |
V.C. Violation: Exceeding 100mph | Results: Resolved for one point speeding, VC 22349(a) | County: Placer | 01/09/24 |
D.L. Violation: Exceeding 100mph | Results: Dismissed | County: Colusa | 01/08/24 |
R.O. Violation: Commercial moving violation | Results: Resolved for no-pointer | County: Placer | 01/08/24 |
C.H. Violation: Stop Sign | Results: Resolved for no-pointer | County: Placer | 01/08/24 |
B.S. Violation: Unsafe speed | Results: Dismissed | County: Sacramento | 01/03/24 |
C.H. Violation: Speeding | Results: Resolved for no-pointer | County: Placer | 01/02/24 |
R.B. Violation: Speeding | Results: Resolved for no-point | County: El Doradao | 12/29/23 |
N.G. Violation: Speeding (out of state driver) | Results: Officer failed to app, case dismissed | County: Colusa | 12/19/23 |
H.M. Violation: Exceeding 100mph | Results: Resolved for one point violation, alleged 120/65 | County: Placer | 12/19/23 |
B.Z. Violation: Exceeding 100mph | Results: Case dismissed | County: Colusa | 12/19/23 |
B.L. Violation: Speeding | Results: Resolved for no-pointer | County: Placer | 12/19/23 |
T.M. Violation: Speeding | Results: Amended to no-pointer | County: Sutter | 12/12/23 |
M.J.D.O. Violation: Commercial Stop Sign | Results: Amended to no-pointer | County: Sutter | 12/12/23 |
A.M. Violation: Speeding | Results: Dismissed | County: Placer | 12/5/23 |
A.J. Violation: Speeding | Results: resolved for standard speeding violation | County: Sacramento | 12/4/23 |
R.Q. Violation: Fire in Stoves, Smoking | Results: Dismissed | County: Placer | 11/29/23 |
K.B. Violation: Speeding Commercial Driver | Results: Resolved for no-pointer | County: Placer | 11/28/23 |
G.S. Violation: Unsafe lane change | Results: Dismissed | County: Sacramento | 11/27/23 |
F.G. Violation: Speeding | Results: Resolved for no-pointer | County: Placer | 11/21/23 |
H.W. Violation: Speed contest | Results: Dismissed | County: Sacramento | 11/20/23 |
K.D. Violation: Speeding | Results: Dismissed | County: Sacramento | 11/20/23 |
J.C. Speeding | Results: Dismissed | County: Sacramento | 11/20/23 |
J.S. Speeding | Results: Dismissed | County: Sacramento | 11/17/23 |
R.Q. Violation: Reckless driving | Results: Dismissed | County: Placer | 11/17/23 |
E.H. Violation: Speeding 65+ | Results: Dismissed | County: Sacramento | 11/17/23 |
S.K. Violation: Exceeding 100mph | Results: Dismissed | County: Sacramento | 11/15/23 |
H.M. Violation: Speeding | Results: Dismissed | County: Sacramento | 11/15/23 |
W.S. Violation: Exceeding 100mph | Results: Dismissed | County: Sacramento | 11/15/23 |
J.K. Violation: Exceeding 100mph | Results: Exceeding 100 mph amended to one point violation | County: Colusa | 11/7/23 |
V.G. Violation: Stop Sign in Commercial Vehicle | Results: Resolved for no point | County: Placer | 11/7/23 |
S.E. Violation: Speeding | Results: Dismissed | County: Colusa | 11/7/23 |
C.R. Violation: Red light | Results: Dismissed | County: Sacramento | 11/9/23 |
B.R. Violation: Speeding, driving with cell phone | Results: Dismissed | County: Solano | 11/6/23 |
H.B. Violation: FTA/Unlicensed driver | Results: Dismissed | County: Yolo | 11/2/23 |
R.Y. Violation: Speeding | Results: Dismissed | County: Yolo | 11/2/23 |
C.V. Violation: Exceeding 100 mph | Results: Dismissed | County: Sacramento | 10/31/23 |
B.D. Violation: Crossing Double Lines | Results: Resolved for no pointer, fine pif | County: Placer | 10/30/23 |
S.V. Offense: Speeding | Results: Proof shown, case dismissed | County: Yolo | 10/25/23 |
G.D. Offense: Exceeding 55mph | Results: Proof shown | County: Yolo | 10/25/23 |
S.H.D. Offense: Speeding | Results: Dismissed | County: Colusa | 10/17/23 |
J.E. Offense: Exceeding 100 mph | Results: Dismissed | County: Sacramento | 10/16/23 |
T.S. Offense: Speeding | Result: Resolved for no-pointer | County: El Dorado | 10/13/23 |
M.A. Offense: Exceeding 100mph | Result: Dismissed | County: CMJC | 10/12/23 |
M.E. Offense: Failure to obey sign | Results: Dismissed | County: Alameda | 10/10/23 |
S.M. Offense: Driving with suspended DL/window tint | Results: Dismissed | County: Sacramento | 10/10/2023 |
S.S. Offense: Speeding | Results: Resolved for no-pointer | County: Yolo | 10/5/2023 |
H.S. Offense: Speeding | Results: Resolved for no-pointer | County: Yolo | 10/5/2023 |
S.Z. Offense: Cell phone ticket & speeding ticket | Results: Both cases dismissed | County: Yolo | 10/5/2023 |
P.S. Offense: Exceeding Speed | Results: Case Dismissed | County: Sacramento | 10/4/2023 |
J.L. Offense: Failure to obey sign | Results: Resolved for no-point violation | County: Placer | 10/3/2023 |
S.S. Offense: Failure to obey sign | Results: Case Dismissed | County: Placer | 10/3/2023 |
L.B. Offense: Cell Phone | Results: Dismissed | County: Solano | 9/28/23 |
L.Y. Offense: Speeding | Results: Case Dismissed | County: Sacramento | 9/29/2023 |
R.L. Offense: Unsafe Speed | Results: Case Dismissed | County: Yolo | 9/29/2023 |
MH. Offense: Exceeding 100mph | Results: Dismissed | County: Colusa | 9/19/23 |
J.B. Offense: Stop Sign | Results: Dismissed | County: El Dorado | 9/15/23 |
E.M. Offense: Speeding | Results: Resolved for no point violation | County: El Dorado | 9/15/23 |
J.A. Offense: Speeding | Results: Dismissed | County: CMJC | 9/13/23 |
J.P. Offense: Commercial failure to obey sign | Results: Dismissed | County: Placer | 9/12/23 |
R.S. Offense: Motion set aside | Results: Dismissed | County: Placer | 9/12/23 |
A.M. Offense: Exceeding 100 mph | Results: Resolved for one point standard speeding violation | County: Placer | 9/12/23 |
A.B. Offense: Speeding | Results: Resolved for t/s | County: Placer | 9/12/23 |
J.W. Offense: Out of lane | Results: Resolved for no-point violation | County: Out of lane | 9/11/23 |
H.C. Offense: Speeding | Results: Proof shown. $25 correction fee paid. Dismissed. | County: El Dorado | 8/18/23 |
I.A. Offense: Speeding | Results: Dismissed | County: Sacramento | 9/8/23 |
R.M. Offense: Speeding and tint | Results: Dismissed | County: Yolo | 8/29/23 |
E.M. Offense: Speeding | Results: Dismissed | County: Sacramento | 8/28/23 |
A.S. Offense: Exhibition of speed | Results: Dismissed | County: Sacramento | 8/28/23 |
R.P. Offense: Exceeding 100 mph | Results: Dismissed | County: Sacramento | 8/24/23 |
G.S. Offense: Comm. wrong lane | Results: Resolved for no-pointer | County: San Joaquin | 8/24/23 |
G.D. Offense: Speeding | Results: Dismissed after DA Rvw 10/25 | County: Yolo | 8/24/23 |
E.C. Offense: Speeding while towing | Results: Dismissed | County: Yolo | 8/24/23 |
O.K. Offense: Exceeding 100mph | Results: Dismissed | County: El Dorado | 8/18/23 |
W.M. Offense: Speeding | Results: Dismissed | County: El Dorado-Pville | 8/18/2023 |
M.L. Offense: Speeding | Results: Resolved for no-point violation | County: Stanislaus | 8/18/2023 |
I.H. Offense: Unsafe Speed + Stop Sign | Results: Dismissed | County: Placer | 8/15/2023 |
J.M. Offense: Unsafe speeding | Results: Dismissed | County: Sacramento | 8/8/23 |
G.G. Offense: Speeding, Expired Registration, No Insurance | Results: Dismissed | County: San Joaquin | 8/3/23 |
E.G.G. County: Alameda | Offense: Speeding and Open Container | Results: Diversion granted, case dismissed | 7/21/23 |
B.M. Offense: Failure to obey sign | Results: Dismissed | County: Placer | 8/1/23 |
T.K. Offense: Misd Speed Contest | Results: Resolved for Infraction $100 fine + PA | County: Sacramento | 7/26/23 |
B.J. Offense: Throwing a Lighted Object out of the Window | Results: Dismissed | County: Placer | 7/25/23 |
D.B. Offense: Speeding | Results: Resolved for no pointer | County: Nevada Co. Truckee | 7/21/23 |
L.K. Offense: Exceeding 65mph | Results: Dismissed | County: Solano | 7/20/23 |
A.Y. Offense: Speeding | Results: Case dismissed | County: Yolo | 7/20/2023 |
V.G.(Sainz) Offense: Commercial Speeding | Results: Dismissed | County: Sutter | 7/19/23 |
P.M Offense: Stop Sign | Results: Case dismissed | County: Placer | 7/18/23 |
A.T. Offense: Failure to Obey Sign | Results: Resolved for no point | County: Placer | 7/18/23 |
C.B. Offense: Motion to Set Aside | Results: Resolved for no point | County: Solano | 7/17/23 |
I.D. Offense: Commercial Speeding | Results: Resolved for no-point | County: Placer | 7/17/23 |
M.W. Charge: Speeding | Results: Case dismissed | County: Sacramento | 7/12/2023 |
B.J. Offense: Lane Violation | Results: Resolved for no point violation | County: Placer | 7/11/23 |
V.R. Charge: Unlicensed driver/commercial driver | Results: Case dismissed | County: Placer | 7/11/2023 |
M.M. Charge: Impeding Traffic | Results: Case dismissed | County: Placer | 7/11/2023 |
P.M. Charge: Unsafe Speed | Results: Case Dismissed | County: Sacramento | 7/7/2023 |
D.F. Offense: Speeding | Results: Dismissed | County: Sacramento | 6/27/23 |
D.C. Offense: Speeding | Results: Dismissed | County: Sacramento | 6/27/23 |
A.A. Offense: Unsafe Speed | Results: Dismissed | County: Sacramento | 6/27/23 |
L.B. Offense: Cell Phone DOV 11.22.22 | Results: Amended to no-point violation | County: Solano | 6/23/23 |
L.B. Offense: Cell Phone DOV 11.14.23 | Results: Dismissed | County: Solano | 6/23/23 |
M.C. Offense: Failure to Obey Sign | Results: Dismissed | County: Yolo | ? |
G.B. Offense: Exceeding 100mph | Results: Resolved for traffic school | County: Colusa | 6/20/23 |
S.M. Offense: Unsafe Speed | Results: Dismissed | County: Sacramento | 6/15/23 |
D.F. Offense: Misdemeanor commercial speeding | Results: Dismissed | County: Yolo | ? |
S.G. Offense: Speeding | Results: Dismissed | County: Placer | 6/13/23 |
D.F. Offense: Exceeding 100mph | Results: 153mph reduced to VC 22349(a) | County: Placer | 6/13/23 |
D.F. Offense: Speeding | Results: Dismissed | County: Sacramento | 6/12/23 |
J.Z. Offense: Speeding / Fix it Ticket | Results: Dismissed | County: El Dorado | 6/9/23 |
M.J.R. Offense: Misdemeanor Reckless Driving | Results: Dismissed | County: Placer | 6/9/23 |
Y.Z. Offense: Red light (not camera) | Results: Dismissed | County: Yolo | 6/8/23 |
D.W. Offense: Misuse of Disabled Placard | Results: Resolved for an infraction | County: Placer | 6/8/23 |
J.J. Offense: Misdemeanor Reckless Driving | Results: Dismissed | County: Placer | 6/8/23 |
R.A. Offense: Misdemeanor 14601.2 | Results: Resolved for an infraction | County: Sacramento | 6/7/23 |
