Case Results
Criminal Defense Resources
Criminal Defense Frequently Asked Questions
DUI Defense Resources
Traffic Violation Defense Info
Criminal Defense Case Results
CHARGES | RESOLUTION | COUNTY | DATE | |
J.F. Charge: Felony Possession of Firearm | Results: Dismissed | County: Sacramento | 6/14/24 | |
I.J. Charge: Misdemeanor DUI | Results: Military diversion granted | County: Sacramento | 6/13/24 | |
P.G. Charge: Misdemeanor DV | Results: Reduced charge PC 236, no jail, 1yr probation after classes | County: Placer | 6/7/24 | |
C.T. Charges: Multiple drug DUI | Results: wet reckless, credits for time served. | County: Sacramento | 6/5/24 | |
A.M. Charges: Felony evading, and DUI | Results: Felony evading dismissed, plea only to DUI w/ no jail required | County: Sacramento | 6/4/24 | |
A.S. Charges: Felony corporal injury on spouse | Results: Retained post preliminary hearing, no bail set previously, further investigation and renewed bail motion, released on zero bail with conditions. | County: Sacramento | 5/27/24 | |
M.L. Charges: Two violations of probation for failure to report to probation. | Results: Time served, probation terminated, and client released. | County: Placer | 5/22/24 | |
M.D. Charge: Petty Theft | Results: Dismissed | County: Sacramento | 5/20/24 | |
A.G.(Saykally) Charge: Felony DUI V w. Priors | Results: 17b/1203.4 Granted | County: Sacramento | 5/17/24 | |
J.A. Charge: Felony Insurance Fraud | Results: 1203.4 Granted | County: Sacramento | 5/17/24 | |
J.A. Charge: Felony Hit/Run | Results: 1203.4 Granted | County: Sacramento | 5/17/24 | |
J.A. Charge: Felony Robbery | Results: 1203.4 Granted | County: Sacramento | 5/3/24 | |
S.M. Charge: Felony Warrant | Results: Warrant recalled, case dismissed. | County: Sacramento | 5/8/24 | |
N.R. Charge: Possession of a firearm | Results: Case dismissed | County: Sacramento | 5/10/24 | |
B.B. Charge: 1203.4 Felony Assault | Results: Dismissed pursuant PC1203.4 | County: Yolo | 5/9/24 | |
J.C. Charge: PC 594(b)(4) | Results: 1203.4 granted | County: San Joaquin | 5/3/24 | |
A.B. Charge: Misd DUI I | Results: add to d/l | County: Sacramento | 5/3/24 | |
A.B. Charge: Misdemeanor DUI I | Results: add to d/l | County: Sacramento | 5/3/24 | |
M.S. Charge: Misdemeanor Solicitation | Results: proof shown, case dismissed | County: Sacramento | 5/1/24 | |
L.T. Charge: Criminal threats | Results: Dismissed | County: Sacramento | 4/22/24 | |
J.A.Z Charge: Second offense driving on a suspended license | Results: Case dismissed | County: Calaveras | 4/16/24 | |
A.L. Charge: DV | Results: Decline | County: Sacramento | 4/16/24 | |
C.V. Charge: Felony vehicle theft | Results: resolved for ct.2 for 90 days, prior strike stricken w/o Romero | County: Sacramento | 4/5/24 | |
A.E. Charge: Two felony violations | Results: Two VOP petitions dismissed | County: Sacramento | 4/3/24 | |
J.S. Charge: Felony DV | Results: Decline | County: Sacramento | 4/3/24 | |
M.L. Charge: Felony car theft and evading | Results: The prior strike was dismissed, and the client was allowed to apply for medical home detention based on medical need. Probation granted. | County: Sacramento | 3/28/24 | |
R.B. Charge: Misdemeanor Domestic Violence | Results: 12 anger management classes for a case dismissal. | County: Sacramento | 3/27/24 | |
J.B. Charges: DUI | Results: Resolved for 1st DUI, 2 out-of-state priors stricken | County: El Dorado | 3/26/24 | |
A.F. Charge: Misdemeanor trespassing | Results: Diversion completed successfully, case dismissed. | County: Amador | 3/20/24 | |
V.G. Charge: Felony Embezzlement | Results: Probation granted, no actual jail if alternative sentencing completed | County: Placer | 3/13/24 | |
A.H. Charge: Felony DUI II w. GBI | Results: Probation Granted, client is given credit for time served in jail (less than a year actual) and released, one-year outpatient program w/ Kaiser | County: Placer | 3/13/24 | |
A.H. Charge: Misd DUI I | Results: Probation Granted, client is given credit for time served in jail (less than a year actual) and released, one-year outpatient program w/ Kaiser | County: Placer | 3/13/24 | |
D.O. Charge: Misdemeanor DUI I | Results: Resolved for wet reckless .11/.11 | County: Stanislaus | 3/8/24 | |
H.S. Charge: Misdemeanor DUI I | Results: Wet reckless | County: San Joaquin | 3/6/24 | |
J.T. Charge: Misdemeanor DUI II | Results: Second wet | County: Sacramento | 3/6/24 | |
I.W. Charge: Felony Domestic Violence | Results: Dismissed with 12 anger management classes. | County: Sacramento | 3/1/24 | |
F.B. Charge: Misdemeanor theft | Results: Mental health diversion granted. | County: Placer | 2/29/24 | |
B.F. Charge: Felony DUI w/ GBI | Results: result, home detention approved, no actual jail, no plea to strike or GBI. | County: Sacramento | 2/28/24 | |
M.H. Charge: DUI w/ refusal, HBA of .20 | Results: Resolve for dui w/ .15+ HBA, no refusal conviction in the criminal case. | County: Solano | 2/28/24 | |
T.P. Charge: Felony possession of an assault weapon/MJ cultivation | Results: Reduced to a misdemeanor, felony gun and theft, both felonies reduced, no actual jail required | County: Sacramento | 2/15/24 | |
J.C. Charge: Felony Corporal Injury | Results: Provided collateral consequences letter from immigration and got DV charge reduced to immigration safe plea, no actual jail required | County: Sacramento | 2/15/24 | |
T.D. Charge: Felony Strike | Results: felony strike 422 dismissed, plead to misdemeanor 243 for no actual jail, alternative sentencing approved. | County: Sacramento | 2/15/24 | |
M.D. Charge: Felony Vandalism | Results: Resolved for a misdemeanor | County: Sacramento | 2/5/24 | |
M.D. Charge: Felony Vandalism | Results: Resolved for a misdemeanor | County: Sacramento | 2/5/24 | |
J.P. Charge: Felony transport, import, sell, MJ | Results: Reduced to misdemeanor, time stayed pending successful 1-year probation | County: Sacramento | 2/1/24 | |
A.M. Charge: Felony Insurance Fraud | Result: Dismissed with restitution | County: Sacramento | 2/1/24 | |
J.V. Charge: Felony criminal threats | Results: Resolved for misdemeanor | County: Placer | 2/1/24 | |
J.G. Charge: Solicitation | Results: Case dismissed | County: Sacramento | 1/25/24 | |
R.Q. Charge: Misdemeanor solicitation | Results: Dismissed | County: Sacramento | 1/25/24 | |
T.K. Charge: Welfare Fraud | Results: Case dismissed | County: Sacramento | 1/25/24 | |
K.N. Charge: Misdemeanor reckless driving | Results: Dismissed | County: Sacramento | 1/18/24 | |
M.V. Charge: Driving on a suspended driver’s license | Results: Diversion granted | County: Sacramento | 1/17/24 | |
S.M. Charge: Driving with a suspended driver’s license and window tint | Results: Diversion granted | County: Sacramento | 1/17/24 | |
M.W. Charge: Robbery with two strike priors, and on parole for robbery at time of the offense | Results: strike stricken, 25 to life county dismissed, pending sentencing on determinate non-life term | County: Sacramento | 1/11/24 | |
K.L. Charge: Robbery, Kidnapping, Assault with firearm(possible 15 years to life) | Results: Felony PC 32 for time served (69 actual days), probation granted, released from custody | County: Sacramento | 1/11/24 | |
M.B. Charge: Misd Poss. loaded Firearm/No Permit to Carry/Criminal Threats | Results: Case dismissed | County: Sacramento | 1/11/24 | |
A.S. Charge: Misdemeanor hit & run with property damage | Results: Dismissed | County: Sacramento | 1/10/24 | |
S.O. Charge: Felony DV w/ prior strike and evading | Results: DV dismissed, plead to evading only, prior strike dismissed, no doubting of sentence, got one-year actual time | County: Yolo | 1/10/24 | |
D.R. Charge: Misdemeanor DUI I | Results: Wet reckless | County: Sacramento | 1/09/24 | |
P.N. Charge: Pre-file Shoplifting | Results: Petition to seal the arrest granted. | County: Placer | 1/04/24 | |
D.M. Charge: Expungement | Results: Expungement Granted | County: Placer | 1/04/24 | |
E.E. Charge: Fel. Poss of c/s, Poss. MJ for sale | Results: two strikes stricken, Romero motion granted, doubling of low term sentence dismissed. | County: Sacramento | 1/03/24 | |
J.T. Charge: 1203.4 Misdemeanor DUI I | Results: Granted | County: Placer | 12/21/23 | |
R.D. Charge: 1203.4 Misdemeanor DUI I | Results: Granted | Placer | 12/21/23 | |
R.M. Charge: 1203.4 Misdemeanor Annoying/Molesting Minor | Results: Granted | County: Placer | 12/21/23 | |
Y.H. Charge: 1203.4 Felony MJ Cultivation | Results: Granted | County: Tehama | 12/20/23 | |
K.C. Charge: Felony Rape | Results: Bail not increased, client remains out on current bail | County: Sacramento | 12/19/23 | |
M.C. Charge: Misdemeanor DUI I | Results: Wet reckless | County: Sacramento | 12/18/23 | |
A.D. Charge: DUI under 21 | Results: Case dismissed | County: Sacramento | 12/13/23 | |
D.M. Charge: Misdemeanor exhibition of speed | Results: Dismissed | County: El Dorado | 12/11/23 | |
H.D. Charge: Misdemeanor DUI I | Results: Dismissed | County: Sacramento | 12/11/23 | |
E.R. Charge: Possession of firearm | Results: Dismissed if 30 hours community service shown after one year, no conviction | County: Sacramento | 12/07/23 | |
B.R. Charge: Misd. threatened crime with intent to terrorize | Results: DA DECLINE | County: Sacramento | 12/07/23 | |
R.B. Charge: Petition to reduce a felony conviction to a misdemeanor. | Results: Granted | County: Napa | 12/05/23 | |
S.R. Charge: Misdemeanor | Results: Dismissed | County: Placer | 11/30/23 | |
A.C. Charge: Felony DV/Resisting Arrest | Results: Felony gun reduced to misdo, no actual jail required | County: Sacramento | 11/29/23 | |
D.A. Charge: Misdemeanor Animal Abandonment | Results: Proof shown. Dismissed. | County: Sacramento | 11/28/23 | |
O.E. Charge: Misdemeanor DUI I w. Accident/Prop Damage | Results: Resolved for wet reckless | County: Placer | 11/21/23 | |
J.A. Charge: Misd DUI I | Results: Dismissed. Judge Scanlon found that diversion was successfully completed and ordered the case dismissed | County: Contra Costa | 11/17/23 | |
R.F. Charge: Misdemeanor DUI I | Results: Wet Reckless | County: Sacramento | 11/16/23 | |
H.Y. Charge: Hit and run | Results: Dismissed | County: Sacramento | 11/16/23 | |
C.G. Charge: Misd DUI I | Results: Dismissed | County: Solano | 11/15/23 | |
T.H. Charge: Driving w. Suspended License | Results: Valid dl shown and case dismissed | County: Nevada | 11/13/23 | |
J.G. Charge: Felony PC 245 | Results: All felonies dismissed, misdemeanor gun possession only, one year probation, no jail or work project | County: Yolo | 11/9/23 | |
R.Q. Charge: Misdemeanor Solicitation | Results: .95 motion GRANTED | County: Sacramento | 10/26/23 | |
J.G. Charge: Misdemeanor Solicitation | Results: .95 motion GRANTED. Client to take 16 hour John course, complete 2-page report regarding course, OAL 3 months, complete 20 hours C/S | County: Sacramento | 10/26/23 | |
R.R. Charge: Misd. DUI I | Results: DUI dismissed, plea to wet reckless, no jail, WP or HD, ALC class from 3 mo to 6 wks | County: Sacramento | 10/23/23 | |
S.R. Charge: Misd. DUI II | Results: No jail, client doing therapy & AA sessions in lieu of jail | County: Placer | 10/24/23 | |
J.R. Charge: Misd. reckless driving | Results: Dismissed | County: Sacramento | 10/16/23 | |
J.F. Charge: Misd Hit/Run w. Prop. Damage & B/W | Results: Resolved for infraction VC 16025(a), $100 base fine | County: Sacramento | 10/12/23 | |
J.B. Charge: Misd DUI I | Results: Dismissed | County: Butte | 10/10/23 | |
T.J. Charge: Misd Poss. Firearm at Airport | Results: Dismissed | County: Sac | 10/10/23 | |
J.S. Charge: Felony assault & pointing firearm | Results: all gun charges dismissed | County: Sac | 10/10/23 | |
M.T. Charge: Felony DUI II/ Hit & run with injury | Results: plead to misdemeanors with no actual jail required | County: Sac | 10/10/23 | |
B.A. Charge: Misd Battery | Results: .95 diversion completed. Dismissed | County: Placer | 10/5/23 | |
R.H. Charge: VOP Misd Drug Offense | Results: New misdemeanors dismissed | County: Placer | 9/26/23 | |
D.H. Charge: 1203.4 Misd DUI I | Results: Granted. Probation terminated | County: Placer | 9/21/23 | |
E.B. Charge: Felony DV w. GBI | Results: prison suspended, alternative sentencing granted. 11/17 9am d7 for BTP enrollment proof | County: Yolo | 9/21/23 | |
T.R. Charge: Misdemeanor Reckless Driving | Results: Dismissed | County: Placer | 9/13/23 | |
J.H. Charge: Misd DUI I | Results: Granted | County: Placer | 9/14/23 | |
S.M. Charge: Misd DV | Results: Granted | County: Placer | 9/14/23 | |
J.L. Charge: Misdemeanor exhibition of speed | Results: Dismissed | County: Sacramento | 9/11/23 | |
T.H. Charge: Fel. Conspiracy/Poss. + Misd. MJ Cultivation/Poss. MJ | Results: Resolved for misdemeanor CTS | County: Amador | 9/12/23 | |
H.K. Charge: Felony Auto Fraud | Results: Granted | County: Sacramento | 9/8/23 | |
A.H. Charge: 1203.4 Petition Misd DUI | Results: Granted | County: Sacramento | 9/8/23 | |
N.M. Charge: Misdemeanor reckless driving/exhibition of speed | Results: Dismissed | County: Yolo | 9/7/23 | |
E.C. Charge: Felony Vandalism | Results: Resolved for misdo | County: Placer | 9/7/23 | |
T.S. Charge: Misdemeanor possession of a concealed/loaded firearm | Results: Dismissed with 8 hr gun safety course | County: Sacramento | 9/6/23 | |
H.N. Charge: Misdemeanor Driving on a Suspended DL | Results: Dismissed | County: Sacramento | 9/6/23 | |
D.T. Charge: Misdemeanor hit & run with property damage | Results: Dismissed | County: Sacramento | 9/6/23 | |
S.L. Charge: Felon possession of a firearm | Results: Dismissed | County: Sacramento | 8/31/23 | |
J.F. Charge: Felony DV Petition to Seal | Results: Petition to Seal Granted | County: Yolo | 8/30/23 | |
D.W. Charge: Misdemeanor Evading | Results: Dismissed | County: Sacramento | 8/29/23 | |
B.A. Charge: Misd DUI I | Results: wet reckless w/ 12 hour class even though current yolo guidelines say 3 mo class. | County: Yolo | 8/28/23 | |
L.C. Charge: 1203.4 Petition Misd DUI I | Results: Granted | County: Yolo | 8/24/23 | |
M.C. Charge: Misd DUI I 1203.4 Petition | Results: Granted | County: Yuba | 8/24/23 | |
D.P. Offense: Misdemeanor logbook violation | Results: Dismissed | County: Sacramento | 8/23/23 | |
D.B. Hearing: DMV APS | Results: Refusal set aside, won | County: Solano | 8/16/23 | |
L.F. Charge: Misdemeanor MJ Possession | Results: Dismissed | County: Fresno | 8/16/23 | |
T.R. Offense: Felony gun possession | Results: showed proof of work and school, and got case dismissed, no felony, no probation, no jail, no fine | County: Sonoma | 8/8/23 | |
J. M. Offense: Felony DV | Results: Case dismissed w/ proof of 24 anger management sessions, no fine no probation no jail no conviction | County: Sacramento | 8/7/23 | |
A.A. Offense: 1203.4 Felony Assault | Results: Granted | County: Sacramento | 8/4/23 | |
M. M. Offense: Misd. Possession of a controlled substance | Results: Dismissed | County: Placer | 8/3/23 | |
T. M. Offense: Felony AWD | Results: Felony w/ strike prior, result: misdo time served, 1 yr probation | County: Sacramento | 8/3/23 | |
C.I. Offense: 1203.4 Misd DUI I | Results: Granted | County: Sacramento | 7/28/23 | |
A.V. Offense: 1203.4 Misd DUI I | Results: Granted | County: Placer | 8/3/23 | |
E.B. Charge: Fel. Poss. of Firearm by Felon/ DV | Results: Felony violation of probation dismissed, probation granted, def released to sign up for home detention, w/ time served | County: Sacramento | 8/1/23 | |
J.D. Charge: Fel/Misd Resisting Arrest/Poss. Drugs | Results: Released, no new charges, 9/12 for proof of treatment, or remand. D63 830am, add to d/l, multiple vop’s and fta’s, reinstated on probation | County: Sacramento | 8/1/23 | |
A.Q. Charge: 1203.4 Petition Felony Fraud | Results: Granted | County: Placer | 7/28/23 | |
R.R. Charge: Misdemeanor DUI I | Results: refusal dropped | County: Sacramento | 7/28/23 | |
J.S. Charge: Felony embezzlement in excess of $60k | Results: Misdemeanor, no jail or work project | County: Yolo | 7/25/23 | |
J.F. Offense: Misdemeanor DUI | Results: Misdo no jail | County: Sacramento | 7/25/23 | |
J.F. Offense: Felony DV | Results: Misdo no jail | County: Sacramento | 7/25/23 | |
E.A. Offense: Felony Driving Wrong Way/Evading | Results: Misdo for alt | County: Sacramento | 7/25/23 | |
P.P. Charge: 1203.4 Petition for Dismissal | Results: Granted | County: Sutter | 7/21/23 | |
M.S. Charge: Misdemeanor DUI II | Results: DMV set aside and DA declined to file charges. | County: Sacramento | 7/25/2023 | |
M.T. Charge: Misdemeanor transportation of Marijuana | Results: Resolved for an infraction | County: Placer | 7/20/2023 | |
T.A. Charge: Felony ADW (Assault with Deadly Weapon) | Results: Resolved for misdo | County: Sacramento | 7/19/23 | |
O.O. Charge: Felony Assault w/ GBI | Results: Case dismissed | County: Sacramento | 7/18/2023 | |
J.K. Violation: Exceeding 100mph | Results: Exceeding 100 mph amended to one point violation | County: Colusa | 11/7/23 | |
V.G. Violation: Stop Sign in Commercial Vehicle | Results: Resolved for no point | County: Placer | 11/7/23 | |
S.E. Violation: Speeding | Results: Dismissed | County: Colusa | 11/7/23 | |
C.R. Violation: Red light | Results: Dismissed | County: Sacramento | 11/9/23 | |
B.R. Violation: Speeding, driving with cell phone | Results: Dismissed | County: Solano | 11/6/23 | |
H.B. Violation: FTA/Unlicensed driver | Results: Dismissed | County: Yolo | 11/2/23 | |
R.Y. Violation: Speeding | Results: Dismissed | County: Yolo | 11/2/23 | |
C.V. Violation: Exceeding 100 mph | Results: Dismissed | County: Sacramento | 10/31/23 | |
B.D. Violation: Crossing Double Lines | Results: Resolved for no pointer, fine pif | County: Placer | 10/30/23 | |
S.V. Offense: Speeding | Results: Proof shown, case dismissed | County: Yolo | 10/25/23 | |
G.D. Offense: Exceeding 55mph | Results: Proof shown | County: Yolo | 10/25/23 | |
S.H.D. Offense: Speeding | Results: Dismissed | County: Colusa | 10/17/23 | |
J.E. Offense: Exceeding 100 mph | Results: Dismissed | County: Sacramento | 10/16/23 | |
T.S. Offense: Speeding | Results: Resolved for no-pointer | County: El Dorado | 10/13/23 | |
M.A. Offense: Exceeding 100mph | Results: Dismissed | County: CMJC | 10/12/23 | |
M.E. Offense: Failure to obey sign | Results: Dismissed | County: Alameda | 10/10/23 | |
S.M. Offense: Driving with suspended DL/window tint | Results: Dismissed | County: Sacramento | 10/10/2023 | |
S.S. Offense: Speeding | Results: Resolved for no-pointer | County: Yolo | 10/5/2023 | |
H.S. Offense: Speeding | Results: Resolved for no-pointer | County: Yolo | 10/5/2023 | |
S.Z. Offense: Cell phone ticket & speeding ticket | Results: Both cases dismissed | County: Yolo | 10/5/2023 | |
P.S. Offense: Exceeding Speed | Results: Case Dismissed | County: Sacramento | 10/4/2023 | |
J.L. Offense: Failure to obey sign | Results: Resolved for no-point violation | County: Placer | 10/3/2023 | |
S.S. Offense: Failure to obey sign | Results: Case Dismissed | County: Placer | 10/3/2023 | |
L.B. Offense: Cell Phone | Results: Dismissed | County: Solano | 9/28/23 | |
L.Y. Offense: Speeding | Results: Case Dismissed | County: Sacramento | 9/29/2023 | |
R.L. Offense: Unsafe Speed | Results: Case Dismissed | County: Yolo | 9/29/2023 | |
MH. Offense: Exceeding 100mph | Results: Dismissed | County: Colusa | 9/19/23 | |
J.B. Offense: Stop Sign | Results: Dismissed | County: El Dorado | 9/15/23 | |
E.M. Offense: Speeding | Results: Resolved for no point violation | County: El Dorado | 9/15/23 | |
J.A. Offense: Speeding | Results: Dismissed | County: CMJC | 9/13/23 | |
J.P. Offense: Commercial failure to obey sign | Results: Dismissed | County: Placer | 9/12/23 | |
R.S. Offense: Motion set aside | Results: Dismissed | County: Placer | 9/12/23 | |
A.M. Offense: Exceeding 100 mph | Results: Resolved for one point standard speeding violation | County: Placer | 9/12/23 | |
A.B. Offense: Speeding | Results: Resolved for t/s | County: Placer | 9/12/23 | |
J.W. Offense: Out of lane | Results: Resolved for no-point violation | County: Out of lane | 9/11/23 | |
H.C. Offense: Speeding | Results: Proof shown. $25 correction fee paid. Dismissed. | County: El Dorado | 8/18/23 | |
I.A. Offense: Speeding | Results: Dismissed | County: Sacramento | 9/8/23 | |
R.M. Offense: Speeding and tint | Results: Dismissed | County: Yolo | 8/29/23 | |
E.M. Offense: Speeding | Results: Dismissed | County: Sacramento | 8/28/23 | |
A.S. Offense: Exhibition of speed | Results: Dismissed | County: Sacramento | 8/28/23 | |
R.P. Offense: Exceeding 100 mph | Results: Dismissed | County: Sacramento | 8/24/23 | |
G.S. Offense: Comm. wrong lane | Results: Resolved for no-pointer | County: San Joaquin | 8/24/23 | |
G.D. Offense: Speeding | Results: Dismissed after DA Rvw 10/25 | County: Yolo | 8/24/23 | |
E.C. Offense: Speeding while towing | Results: Dismissed | County: Yolo | 8/24/23 | |
O.K. Offense: Exceeding 100mph | Results: Dismissed | County: El Dorado | 8/18/23 | |
W.M. Offense: Speeding | Results: Dismissed | County: El Dorado-Pville | 8/18/2023 | |
M.L. Offense: Speeding | Results: Resolved for no-point violation | County: Stanislaus | 8/18/2023 | |
I.H. Offense: Unsafe Speed + Stop Sign | Results: Dismissed | County: Placer | 8/15/2023 | |
J.M. Offense: Unsafe speeding | Results: Dismissed | County: Sacramento | 8/8/23 | |
G.G. Offense: Speeding, Expired Registration, No Insurance | Results: Dismissed | County: San Joaquin | 8/3/23 | |
E.G.G. County: Alameda | Offense: Speeding and Open Container | Results: Diversion granted, case dismissed | 7/21/23 | |
B.M. Offense: Failure to obey sign | Results: Dismissed | County: Placer | 8/1/23 | |
T.K. Offense: Misd Speed Contest | Results: Resolved for Infraction $100 fine + PA | County: Sacramento | 7/26/23 | |
B.J. Offense: Throwing a Lighted Object out of the Window | Results: Dismissed | County: Placer | 7/25/23 | |
D.B. Offense: Speeding | Results: Resolved for no pointer | County: Nevada Co. Truckee | 7/21/23 | |
L.K. Offense: Exceeding 65mph | Results: Dismissed | County: Solano | 7/20/23 | |
A.Y. Offense: Speeding | Results: Case dismissed | County: Yolo | 7/20/2023 | |
V.G.(Sainz) Offense: Commercial Speeding | Results: Dismissed | County: Sutter | 7/19/23 | |
H.H. Charge: Felony Vandalism | Results: Reduced to misdemeanor | County: Sacramento | 7/13/2023 | |
A.M. Charge: MISD DUI I | Results: .10/.11 pas, wet reckless | County: Sacramento | 7/12/2023 | |
D.G. Charge: Felony Battery/Threats to Officer/Receiving Stolen Property | Results: PC 71 felony reduced to a misdemeanor over the da’s objection after px | County: Yolo | 7/6/2023 | |
T.L Charge: Misdemeanor battery/vandalism | Results: Case dismissed | County: Sacramento | 7/5/2023 | |
F.S. Charge: Felony possession of a firearm | Results: demurrer sustained | County: Sacramento | 6/28/2023 | |
D.R. Charge: Felony Corporal Injury | Results: Case dismissed | County: Sacramento | 6/28/2023 | |
M.C. Charge: Shoplifting | Results: Pre-plea diversion | County: Marin | 6/21/2023 | |
C.C. Charge: Shoplifting | Results: Pre-plea diversion | County: Marin | 6/21/2023 | |
M.L. Charge: Misdemeanor vandalism | Results: Case dismissed and without restitution owed. | County: Sacramento | 6/19/2023 | |
B.L. Charge: DUI | Results: Case dismissed | County: Sacramento | 6/12/2023 | |
C.R. Offense: Disobeying Court Order | Results: 1203.4 Granted | County: Placer | 6/8/2023 | |
J.K. Offense: Misdemeanor Evading Police Officer | Results: 1203.3 Granted | County: Placer | 6/8/2023 | |
M.W. Offense: Felony Possession of a Firearm | Results: Dismissed due to insufficient evidence. | County: Sacramento | 6/6/2023 | |
H.T.T.N. Offense: Misdemeanor Domestic Violence | Results: Petition to Seal Granted | County: Sacramento | 6/2/2023 | |
C.J. Offense: Misdemeanor DUI | Results: Early Termination of Probation and 1203.4 Petition for dismissal Granted | County: Sacramento | 6/2/2023 | |
D.G. Offense: Misdemeanor DV/Battery | Results: Petition to Seal Granted | County: Sacramento | 6/2/2023 | |
J.T. Charge: Misdemeanor Concealed Weapon | Results: Expungement/1203.4 Granted | County: Placer | 5/26/2023 | |
A.C. Charge: DUI | Results: Resolved for wet reckless with first DUI terms | County: Sacramento | 5/25/2023 | |
J.E. Charge: Possession of explosive device, maximum exposure of six years | Results: Probation granted, alternative sentencing allowed | County: Sacramento | 5/24/2023 | |
I.D. Charge: Three gun charges and shooting alleged | Results: One negligent discharge conviction, time served with probation, no prison or further jail | County: Sacramento | 5/24/2023 | |
J.S. Charge: Misdemeanor DUI I | Results: Resolved for wet reckless | County: Sacramento | 5/23/2023 | |
M.H. Charge: Misdemeanor DUI I | Results: DMV Order of Set Aside | County: Placer | 5/2/2023 | |
I.N. Charge: Misdemeanor DUI I (.11) | Results: Resolved for wet reckless | County: Sacramento | 5/19/2023 | |
A.J. Charge: Felony multi-count insurance fraud with $104,000 in restitution | Results: Resolved for a misdemeanor with no jail, and restitution reduced to $60,000 | County: Sacramento | 5/19/2023 | |
M.C. Charge: Felony multi-count worker’s compensation fraud, $29,000 in restitution | Results: Resolved for a misdemeanor with no jail | County: Sacramento | 5/19/2023 | |
M.D. Charge: Felony knife possession while on probation, subsequent strike offense, DA offer 240 days in jail, probation recommendation 365 days in jail | Results: No actual jail, alternative sentencing and one-year outpatient treatment | County: Placer | 5/17/2023 | |
T.B. Charge: Felony DUI | Results: Resolved for misdemeanor DUI with no objection to alternative sentencing | County: Yolo | 5/16/2023 | |
J.B. Charge: Misdemeanor DUI with child endangerment | Results: Resolved for DUI and admit minor in vehicle enhancement for dismissal of child endangerment charge | County: Sacramento | 5/15/2023 | |
M.K. Charge: Felony embezzlement | Results: Dismissed after paid restitution | County: Yolo | 5/11/2023 | |
T.S. Charge: Misdemeanor DUI | Results: Resolved for wet reckless | County: Sacramento | 5/10/2023 | |
C.C. Charge: Three felony violations of probation, offer from DA was two years state prison | Results: Client reinstated on probation, no prison | County: Placer | 5/10/2023 | |
S.B. Charge: DUI., .10/.10 with two collisions | Results: Wet reckless for alternative sentencing | County: Sacramento | 5/8/2023 | |
O.A. Charge: DUI with injury | Results: Won APS hearing after testimony and got refusal set aside, and got DA to strike the refusal, DUI with injury, alternative sentencing, no jail, and no refusal | County: Sacramento | 5/8/2023 | |
G.M. Charge: Felony DUI I | Results: Reduced to a misdemeanor, did application to remove SCRAM early. Granted, SCRAM removed | County: Sacramento | 5/8/2023 | |
F.N. Charge: Felony False Imprisonment | Results: 17b/1203.4 Granted | County: San Joaquin | 5/5/23 | |
F.B. Charge: Misdemeanor Resisting Arrest | Results: 1203 granted | County: Sacramento | 5/5/23 | |
R.W. Charge: Misdemeanor DUI I | Results: Resolved .11 wet reckless | County: Sacramento | 5/5/23 | |
P.O. Charge: Felony DUI w/ GBI | Results: No jail, one-year outpatient treatment | County: Sacramento | 5/3/2023 | |
R.R. Charge: Misdemeanor DUI I | Results: Resolved for wet reckless | County: Sacramento | 4/27/2023 | |
R.R. Charge: misdemeanor possession of cocaine | Results: Case dismissed | County: Sacramento | 4/21/2023 | |
V.E. Charge: Felony DUI with injury | Results: Reduced to misdemeanor over DA objection, no jail | County: Sacramento | 4/19/2023 | |
G.F. Charge: Violation of probation | Results: Dismissed | County: Placer | 4/24/2023 | |
T.H. Charge: DUI | Results: Case dismissed | County: Butte | 4/11/2023 | |
G.G. Charge: Misdemeanor minor possession of alcohol, and fake I.D. | Results: Case dismissed | County: Yuba | 4/3/2023 | |
K.H. Charge: Misdemeanor minor possession of alcohol, and fake I.D. | Results: Case dismissed | County: Yuba | 4/3/2023 | |
J.S. Charge: Felony Assault, Felony abuse of a dependent adult. | Results: Misdemeanor PC 240 assault, no jail, 1 yr informal probation | County: Yolo | 3/30/2023 | |
T.S. Charge: DUI II | Results: Resolved for wet reckless | County: Sacramento | 3/20/2023 | |
M.O. Charge: Felony Welfare Fraud | Results: Case dismissed | County: Sacramento | 3/16/2023 | |
C.M. Charge: Felony warrant recall | Results: Case dismissed pursuant to PC 1000. Showed proof of 15 NA’s and 40 hours of community service for dismissal | County: Sacramento | 3/15/2023 | |
A.M. Charge: MISD DUI (.10/.10 w 101 mph alleged) | Results: Wet reckless | County: Sacramento | 3/14/2023 | |
R.D. Charge: Misd DUI I | Results: Resolved for no point violation | County: Nevada-Truckee | 3/3/2023 | |
B.M. Charge: Misdemeanor Domestic Violence Case | Results: Dismissed with 3 months outpatient treatment, classes, and AA’s in one year with successful completion | County: Sacramento | 3/9/2023 | |
I.H. Charge: DUI | Results: Resolved for wet reckless | County: Sacramento | 2/16/2023 | |
I.B. Charge: Reckless driving and possession of illegal fireworks | Results: Case dismissed with proof of driving course | County: Sacramento | 2/9/2023 | |
J.F. Charge: Felony possession of firearm and manufacturing of machine gun in public | Results: Misdemeanor diversion, 5-hour gun safety class, dismissal on successful diversion term | County: Sacramento | 2/7/2023 | |
R.F. Charge: DUI and falsifying a police report | Results: Resolved for 1st DUI only | County: Placer | 2/7/2023 | |
